Historical IPO performance.
Returns for 1,892 IPO records, split by mainboard and SME. Where available, Kite prices are used for listing-day and current return calculations: 0 listing candles and 0 current prices are covered.
1,892
IPO records
561
Mainboard
1,331
SME
1,892
With current price
Mainboard vs SME
The two markets are separated before returns are compared.
All IPOs
1,892+7.7%
Day one
+17.4%
Since issue
Mainboard
561+11.0%
Day one
+19.2%
Since issue
SME
1,331+6.5%
Day one
+16.9%
Since issue
Benchmark comparison
Each IPO is compared with the index return from its listing date to the latest Kite benchmark close.
Return map
Each dot is an IPO. Left to right shows the listing-day move; up and down shows return since issue.
Outcome mix
Equal-weighted IPO counts by current return bucket, using the best available current price.
Multibaggers
Current return >= 100%
541
Positive
Current return 0-100%
547
Below issue
Current return < 0%
804
Down 50%+
Current return <= -50%
353
Cohort heatmap
Recent listing years split by mainboard and SME. Values are median current return.
| Year | Mainboard issues | Mainboard median | SME issues | SME median |
|---|---|---|---|---|
| 2026 | 77 | +24.5% | 149 | +4.7% |
| 2025 | 109 | -5.0% | 283 | -10.7% |
| 2024 | 100 | +13.7% | 253 | +31.9% |
| 2023 | 62 | +12.0% | 193 | +64.6% |
| 2022 | 44 | +14.2% | 127 | +45.8% |
| 2021 | 65 | +29.6% | 65 | +40.6% |
| 2020 | 12 | +45.5% | 43 | +10.8% |
| 2019 | 16 | +70.8% | 48 | +33.0% |
| 2018 | 22 | +72.5% | 87 | +15.6% |
| 2017 | 35 | -37.0% | 77 | +20.0% |
Return since issue
Current price compared with issue price, bucketed across the full ledger.
Price source
Kite prices are used where available; exchange/source prices remain available for comparison.
0
Kite listing
649
Source listing
Best since issue
Current price- 1 Anmol India Limited +16603666566.7%
- 2 Orissa Bengal Carrier Limited +16277099566.7%
- 3 Soni Soya Products Limited +2875337620.0%
- 4 Aartech Solonics Limited +290670488.2%
- 5 INSOLATION ENERGY LIMITED +8063.0%
- 6 D.P. Abhushan Limited +5072.5%
- 7 YASHO INDUSTRIES LIMITED +3902.1%
- 8 Advait Infratech Limited +3827.1%
Worst since issue
Current priceFull ledger
Search, filter and sort the IPO return ledger. The full dataset loads only when needed.
| Issue | Board | Listing | Issue price | Listing open | Listing close | Day one | Current | Since issue | Source |
|---|---|---|---|---|---|---|---|---|---|
| Veegaland Developers Limited BSE/NSE · VEEGALAND | Mainboard | 18 Sept | ₹140 | ₹154 | ₹144.95 | +3.5% | ₹146.3 | +4.5% | Yahoo current |
| Vinod Texworld Limited NSE SME · VINOD | SME | 17 Sept | ₹94 | — | — | 0.0% | ₹84.85 | -9.7% | Source |
| Steamhouse India Limited BSE/NSE · STEAMHOUSE | Mainboard | 17 Sept | ₹81 | ₹94.5 | ₹102.2 | +26.2% | ₹97.98 | +21.0% | Yahoo current |
| Rentomojo Limited BSE/NSE · RENTOMOJO | Mainboard | 17 Sept | ₹404 | ₹482.45 | ₹532.95 | +31.9% | ₹512.75 | +26.9% | Yahoo current |
| Raksan Transformers Limited BSE SME · RTL06 | SME | 17 Sept | ₹273 | — | ₹286.6 | +5.0% | ₹286.6 | +5.0% | Source |
| Panchatv Bharat Limited BSE SME · PBL | SME | 17 Sept | ₹140 | — | ₹122.55 | -12.5% | ₹122.55 | -12.5% | Source |
| OM GALAXY LIMITED BSE SME · OGL | SME | 17 Sept | ₹90 | — | ₹90.77 | +0.9% | ₹90.77 | +0.9% | Source |
| Manipal Payment and Identity Solutions Limited BSE/NSE · MPIMANIPAL | Mainboard | 17 Sept | ₹339 | ₹330 | ₹345.75 | +2.0% | ₹341.35 | +0.7% | Yahoo current |
| MAHARAJA & SPEEDEX INDIA LIMITED BSE SME · MSIL | SME | 17 Sept | ₹186 | — | ₹262.5 | +41.1% | ₹262.5 | +41.1% | Source |
| LCC Projects Limited BSE/NSE · LCCPROJECT | Mainboard | 17 Sept | ₹146 | ₹159.63 | ₹172.75 | +18.3% | ₹155.78 | +6.7% | Yahoo current |
| Karamtara Engineering Limited BSE/NSE · KARAMTARA | Mainboard | 17 Sept | ₹254 | ₹320 | ₹351.95 | +38.6% | ₹355.55 | +40.0% | Yahoo current |
| Asset Reconstruction Company (India) Limited BSE/NSE · ARCIL | Mainboard | 17 Sept | ₹139 | ₹139 | ₹137.05 | -1.4% | ₹136.37 | -1.9% | Yahoo current |
| Prasol Chemicals Limited BSE/NSE · PRASOLCHEM | Mainboard | 16 Sept | ₹676 | ₹610 | ₹672.05 | -0.6% | ₹703.4 | +4.0% | Yahoo current |
| Kanohar Electricals Limited BSE/NSE · KANOHAR | Mainboard | 16 Sept | ₹632 | ₹685.5 | ₹751.3 | +18.9% | ₹786.8 | +24.5% | Yahoo current |
| INFRAX RENEWABLE LIMITED BSE SME · IRL | SME | 16 Sept | ₹104 | — | ₹105.5 | +1.4% | ₹105 | +1.0% | Source |
| Glass Wall Systems (India) Limited BSE/NSE · GLASSWALL | Mainboard | 16 Sept | ₹182 | ₹194 | ₹215.35 | +18.3% | ₹269.51 | +48.1% | Yahoo current |
| Dar Credit & Capital Limited NSE SME · 13DCCL28 | SME | 16 Sept | ₹60 | — | — | +8.6% | ₹40.5 | -32.5% | Source |
| Amtech Esters Limited BSE SME · AEL15 | SME | 16 Sept | ₹75 | — | ₹105 | +40.0% | ₹110.25 | +47.0% | Source |
| Pranav Constructions Limited BSE/NSE · PRANAV | Mainboard | 15 Sept | ₹124 | ₹165 | ₹129.6 | +4.5% | ₹107.55 | -13.3% | Yahoo current |
| Apana Logistics Limited BSE SME · ALL06 | SME | 14 Sept | ₹60 | — | ₹57 | -5.0% | ₹48.88 | -18.5% | Source |
| Qualiance International Limited NSE SME · QUALIANCE | SME | 11 Sept | ₹127 | — | — | +77.1% | ₹192.35 | +51.5% | Source |
| Dollex Agrotech Limited NSE SME · DOLLEX | SME | 11 Sept | ₹38 | ₹35 | ₹38.45 | +1.2% | ₹37.2 | -2.1% | Yahoo |
| Deepa Jewellers Limited BSE/NSE · DEEPA | Mainboard | 8 Sept | ₹177 | ₹221 | ₹194.3 | +9.8% | ₹188.31 | +6.4% | Yahoo current |
| Shanti Inorganics Limited NSE SME · SHANTIINOR | SME | 7 Sept | ₹83 | — | — | +90.0% | ₹181.3 | +118.4% | Source |
| Rays of Belief Limited BSE/NSE · MOMSBELIEF | Mainboard | 7 Sept | ₹239 | ₹222 | ₹228.25 | -4.5% | ₹223.73 | -6.4% | Yahoo current |
| Purple Style Labs Limited BSE/NSE · PERNIASPOP | Mainboard | 7 Sept | ₹575 | ₹535 | ₹568.05 | -1.2% | ₹546.45 | -5.0% | Yahoo current |
| Farm Peace Limited BSE SME · FPL02 | SME | 7 Sept | ₹59 | — | ₹106.5 | +80.5% | ₹86.77 | +47.1% | Source |
| FLY-HI MARITIME TRAVELS LIMITED BSE SME · FMT | SME | 7 Sept | ₹102 | — | ₹77.55 | -24.0% | ₹54.25 | -46.8% | Source |
| Ashutosh Fibre Limited NSE SME · ASHUTOSH | SME | 7 Sept | ₹92 | — | — | +52.2% | ₹156 | +69.6% | Source |
| Phychem Technologies Limited BSE SME · PTL08 | SME | 6 Sept | ₹54 | — | ₹58.8 | +8.9% | ₹45.94 | -14.9% | Source |
| Priority Jewels Limited BSE/NSE · PRIORITY | Mainboard | 4 Sept | ₹200 | ₹230 | ₹236.45 | +18.2% | ₹232.06 | +16.0% | Yahoo current |
| ESDS Software Solution Limited BSE/NSE · ESDS | Mainboard | 4 Sept | ₹429 | ₹757 | ₹895.55 | +108.8% | ₹1,564.55 | +264.7% | Yahoo current |
| Paluck Technologies Limited BSE SME · PTL07 | SME | 3 Sept | ₹48 | — | ₹49.14 | +2.4% | ₹47.4 | -1.3% | Source |
| Lumino Industries Limited BSE/NSE · LUMINO | Mainboard | 3 Sept | ₹82 | ₹110 | ₹110.39 | +34.6% | ₹111.52 | +36.0% | Yahoo current |
| COMPLETE SPORTS AND MANAGEMENT INDIA LIMITED BSE SME · CSMIL | SME | 3 Sept | ₹135 | — | ₹145.95 | +8.1% | ₹145 | +7.4% | Source |
| Sumax Engineering Limited NSE SME · SUMAX | SME | 2 Sept | ₹101 | — | — | +9.9% | ₹114.5 | +13.4% | Source |
| KWICK FORENSIC SOLUTIONS LIMITED BSE SME · KFS05 | SME | 2 Sept | ₹90 | — | ₹157.5 | +75.0% | ₹147.77 | +64.2% | Source |
| Annu Projects Limited BSE/NSE · ANNU | Mainboard | 2 Sept | ₹99 | ₹72 | ₹77.9 | -21.3% | ₹50.46 | -49.0% | Yahoo current |
| AVP Infracon Limited NSE SME · 12AIL28 | SME | 2 Sept | ₹75 | — | — | +86.6% | ₹57.5 | -23.3% | Source |
| Vision Infra Equipment Solutions Limited NSE SME · 1150VIES30 | SME | 1 Sept | ₹163 | — | — | +25.8% | ₹393 | +141.1% | Source |
| Symbiotec Pharmalab Limited BSE/NSE · SYMBIOTEC | Mainboard | 1 Sept | ₹988 | ₹988 | ₹1,095.95 | +10.9% | ₹1,095.1 | +10.8% | Yahoo current |
| Skyways Air Services Limited BSE/NSE · SKYWAYS | Mainboard | 1 Sept | ₹138 | ₹124 | ₹125.65 | -8.9% | ₹124.43 | -9.8% | Yahoo current |
| Madhur Knit Crafts Limited NSE SME · MADHURKNIT | SME | 1 Sept | ₹100 | — | — | 0.0% | ₹51.1 | -48.9% | Source |
| Hy-Tech Engineers Limited BSE/NSE · HTEL | Mainboard | 1 Sept | ₹53 | ₹75 | ₹75.59 | +42.6% | ₹76.77 | +44.9% | Yahoo current |
| ABH Healthcare Limited NSE SME · ABH | SME | 1 Sept | ₹102 | — | — | -2.9% | ₹43.75 | -57.1% | Source |
| Augmont Enterprises Limited BSE/NSE · AUGMONT | Mainboard | 31 Aug | ₹788 | ₹961 | ₹907.75 | +15.2% | ₹874.35 | +11.0% | Yahoo current |
| Tempsens Instruments (India) Limited BSE/NSE · TEMPSENS | Mainboard | 28 Aug | ₹300 | ₹634 | ₹586.8 | +95.6% | ₹531.6 | +77.2% | Yahoo current |
| Gaja Alternative Asset Management Limited BSE/NSE · GAJA | Mainboard | 26 Aug | ₹160 | ₹185 | ₹168.7 | +5.4% | ₹142.5 | -10.9% | Yahoo current |
| Sunshine Pictures Limited BSE/NSE · SUNSHINE | Mainboard | 25 Aug | ₹360 | ₹395.9 | ₹368.9 | +2.5% | ₹398.3 | +10.6% | Yahoo current |
| Shankesh Jewellers Limited BSE/NSE · SHANKESH | Mainboard | 25 Aug | ₹93 | ₹103.3 | ₹95.03 | +2.2% | ₹93.06 | +0.1% | Yahoo current |
Page 1 of 38