Historical IPO performance.
Returns for 2,460 IPO records, split by mainboard and SME. Where available, Kite prices are used for listing-day and current return calculations: 1,017 listing candles and 1,243 current prices are covered.
2,460
IPO records
1,145
Mainboard
1,315
SME
2,456
With current price
Mainboard vs SME
The two markets are separated before returns are compared.
All IPOs
2,460+4.9%
Day one
+10.2%
Since issue
Mainboard
1,145+2.1%
Day one
+10.6%
Since issue
SME
1,315+6.1%
Day one
+9.3%
Since issue
Benchmark comparison
Each IPO is compared with the index return from its listing date to the latest Kite benchmark close.
Return map
Each dot is an IPO. Left to right shows the listing-day move; up and down shows return since issue.
Outcome mix
Equal-weighted IPO counts by current return bucket, using the best available current price.
Multibaggers
Current return >= 100%
703
Positive
Current return 0-100%
636
Below issue
Current return < 0%
1,117
Down 50%+
Current return <= -50%
544
Cohort heatmap
Recent listing years split by mainboard and SME. Values are median current return.
| Year | Mainboard issues | Mainboard median | SME issues | SME median |
|---|---|---|---|---|
| 2026 | 30 | +12.3% | 59 | +2.2% |
| 2025 | 130 | -4.9% | 288 | -8.6% |
| 2024 | 106 | +1.2% | 265 | +32.2% |
| 2023 | 72 | +25.3% | 200 | +56.5% |
| 2022 | 52 | -0.2% | 132 | +54.7% |
| 2021 | 87 | +42.7% | 70 | +39.2% |
| 2020 | 23 | +13.3% | 45 | -12.0% |
| 2019 | 26 | +61.2% | 57 | -0.3% |
| 2018 | 48 | +21.8% | 101 | -9.5% |
| 2017 | 69 | +5.4% | 82 | 0.0% |
Return since issue
Current price compared with issue price, bucketed across the full ledger.
Price source
Kite prices are used where available; exchange/source prices remain available for comparison.
1,243
Kite listing
187
Source listing
Best since issue
Current priceWorst since issue
Current priceFull ledger
Search, filter and sort the IPO return ledger. The full dataset loads only when needed.
| Issue | Board | Listing | Issue price | Listing open | Listing close | Day one | Current | Since issue | Source |
|---|---|---|---|---|---|---|---|---|---|
| Teamtech Formwork Solutions Limited NSE SME · TEAMTECH | SME | 26 May | ₹63 | — | — | — | ₹73.75 | +17.1% | Source |
| NFP Sampoorna Foods Limited NSE SME · NFPSAMPOOR | SME | 25 May | ₹55 | — | — | -0.9% | ₹49.25 | -10.4% | Source |
| RFBL Flexi Pack Limited NSE SME · RFBL | SME | 19 May | ₹50 | ₹52.5 | ₹55.1 | +10.2% | ₹63.7 | +27.4% | Kite |
| GOLDLINE PHARMACEUTICAL LIMITED BSE SME · GPL03 | SME | 18 May | ₹43 | — | ₹56.77 | +32.0% | ₹43.95 | +2.2% | Source |
| Simca Advertising Limited NSE SME · SIMCA | SME | 15 May | ₹183 | ₹156 | ₹163.8 | -10.5% | ₹157.2 | -14.1% | Kite |
| Value 360 Communications Limited NSE SME · VALUE360 | SME | 11 May | ₹98 | — | — | -20.0% | ₹73.7 | -24.8% | Source |
| RECODE STUDIOS LIMITED BSE SME · RSL13 | SME | 11 May | ₹158 | ₹213.1 | ₹223.75 | +41.6% | ₹206.75 | +30.9% | Kite current |
| Onemi Technology Solutions Limited BSE/NSE · KISSHT | Mainboard | 8 May | ₹171 | ₹190 | ₹208.4 | +21.9% | ₹252.52 | +47.7% | Yahoo current |
| Amba Auto Sales and Services Limited NSE SME · AMBAAUTO | SME | 5 May | ₹135 | — | — | -0.4% | ₹104.8 | -22.4% | Source |
| Mangalam Worldwide Limited NSE SME · 10MWL29 | SME | 4 May | ₹1,00,000 | ₹360 | ₹360.25 | -99.6% | ₹369.45 | -99.6% | Kite |
| Adisoft Technologies Limited NSE SME · ADISOFT | SME | 30 Apr | ₹172 | ₹205 | ₹215.25 | +25.1% | ₹193.1 | +12.3% | Kite |
| Citius TransNet Investment | Mainboard | 29 Apr | ₹100 | ₹104.5 | ₹106.19 | +6.2% | ₹105.85 | +5.8% | Kite |
| Property Share Investment Trust - PropShare Celest PSITPCR | Mainboard | 24 Apr | ₹10,50,000 | — | — | — | ₹10,06,999.99 | -4.1% | Source |
| Property Share Investment | Mainboard | 24 Apr | ₹10,50,000 | ₹10,50,000 | ₹10,48,945.7 | -0.1% | ₹10,55,000 | +0.5% | Kite |
| MEHUL TELECOM LIMITED BSE SME · MTL10 | SME | 23 Apr | ₹98 | ₹108 | ₹109.94 | +12.2% | ₹98.05 | +0.1% | Kite current |
| Om Power Transmission Limited BSE/NSE · OMPOWER | Mainboard | 17 Apr | ₹175 | ₹186 | ₹190.15 | +8.7% | ₹188.98 | +8.0% | Yahoo current |
| Safety Controls & Devices Limited BSE/NSE SME · SCD02 | SME | 12 Apr | ₹80 | ₹83 | ₹78.99 | -1.3% | ₹93 | +16.3% | Kite current |
| EMIAC TECHNOLOGIES LIMITED BSE SME · ETL05 | SME | 12 Apr | ₹98 | ₹107.8 | ₹108.79 | +11.0% | ₹101.4 | +3.5% | Kite current |
| Vivid Electromech Limited NSE SME · VIVIDEL | SME | 7 Apr | ₹555 | ₹565 | ₹563.05 | +1.4% | ₹969.6 | +74.7% | Kite |
| Dar Credit & Capital Limited NSE SME · 1275DCCL28 | SME | 6 Apr | ₹60 | ₹35.95 | ₹36 | -40.0% | ₹40.1 | -33.2% | Kite |
| Sai Parenterals Limited BSE/NSE · SPL14 | Mainboard | 2 Apr | ₹392 | ₹400 | ₹405.7 | +3.5% | ₹486.7 | +24.2% | Kite |
| Sai Parenteral's Limited BSE/NSE · SAIPARENT | Mainboard | 2 Apr | ₹392 | ₹400 | ₹406.4 | +3.7% | ₹489.8 | +24.9% | Yahoo current |
| Powerica Limited BSE/NSE · POWERICA | Mainboard | 2 Apr | ₹395 | ₹366 | ₹390 | -1.3% | ₹555.2 | +40.6% | Yahoo current |
| Amir Chand Jagdish Kumar (Exports) Limited BSE/NSE · AMIRCHAND | Mainboard | 2 Apr | ₹212 | ₹200 | ₹175.5 | -17.2% | ₹126.34 | -40.4% | Yahoo current |
| Amir Chand Jagdish Kumar | Mainboard | 2 Apr | ₹212 | ₹195 | ₹175.5 | -17.2% | ₹127.15 | -40.0% | Kite |
| Highness Microelectronics Limited BSE SME · HML02 | SME | 1 Apr | ₹120 | — | ₹129.75 | +8.1% | ₹155.95 | +30.0% | Source |
| Tipco Engineering India Limited BSE SME · TEI01 | SME | 31 Mar | ₹89 | — | ₹84.79 | -4.7% | ₹169 | +89.9% | Source |
| Central Mine Planning Design | Mainboard | 30 Mar | ₹172 | ₹162.8 | ₹154.05 | -10.4% | ₹234.15 | +36.1% | Kite |
| Central Mine Planning & Design Institute Limited BSE/NSE · CMPDI | Mainboard | 30 Mar | ₹172 | ₹160 | ₹154.05 | -10.4% | ₹244.66 | +42.2% | Yahoo current |
| SPECIALITY MEDICINES LIMITED BSE SME · SML09 | SME | 29 Mar | ₹124 | ₹124 | ₹125.9 | +1.5% | ₹208.95 | +68.5% | Kite current |
| Raajmarg Infra Investment | Mainboard | 24 Mar | ₹100 | ₹108 | ₹106.83 | +6.8% | ₹111 | +11.0% | Kite |
| Novus Loyalty Limited BSE SME · NLL01 | SME | 24 Mar | ₹146 | ₹146 | ₹146.65 | +0.5% | ₹145 | -0.7% | Kite current |
| GSP Crop Science Limited BSE/NSE · GSPCROP | Mainboard | 24 Mar | ₹320 | ₹328 | ₹356.1 | +11.3% | ₹439.75 | +37.4% | Yahoo current |
| Innovision Limited BSE/NSE · INNOVISION | Mainboard | 23 Mar | ₹519 | ₹467.7 | ₹372.8 | -28.2% | ₹309.9 | -40.3% | Yahoo current |
| Rajputana Stainless Limited BSE/NSE · RSL | Mainboard | 19 Mar | ₹122 | ₹122 | ₹112.9 | -7.5% | ₹131.61 | +7.9% | Yahoo current |
| Apsis Aerocom Limited NSE SME · APSISAERO | SME | 18 Mar | ₹110 | ₹153 | ₹160.65 | +46.0% | ₹311.85 | +183.5% | Kite |
| Srinibas Pradhan Constructions Limited NSE SME · SPCON | SME | 13 Mar | ₹98 | — | — | +2.1% | ₹141.25 | +44.1% | Source |
| Kotyark Industries Limited NSE SME · KOTYARK | SME | 12 Mar | ₹281 | ₹316 | ₹360.65 | +28.4% | ₹437.5 | +55.7% | Yahoo current |
| Elfin Agro | Mainboard | 12 Mar | ₹47 | ₹47.3 | ₹47.6 | +1.3% | ₹68.5 | +45.7% | Kite |
| Sedemac Mechatronics Limited BSE/NSE · SEDEMAC | Mainboard | 11 Mar | ₹1,352 | ₹1,535 | ₹1,452.1 | +7.4% | ₹2,064.4 | +52.7% | Yahoo current |
| Elfin Agro India Limited BSE SME · EAI | SME | 11 Mar | ₹47 | ₹47.3 | ₹47.6 | +1.3% | ₹68.5 | +45.7% | Kite current |
| Acetech E-Commerce Limited NSE SME · ACETEC | SME | 9 Mar | ₹112 | ₹112 | ₹117.6 | +5.0% | ₹124 | +10.7% | Kite |
| Striders Impex Limited NSE SME · STRIDERS | SME | 6 Mar | ₹72 | ₹70 | ₹66.5 | -7.6% | ₹54.7 | -24.0% | Kite |
| Yaap Digital Limited NSE SME · YAAP | SME | 5 Mar | ₹145 | ₹127 | ₹133.35 | -8.0% | ₹198.3 | +36.8% | Kite |
| Omnitech Engineering Limited BSE/NSE · OMNI | Mainboard | 5 Mar | ₹227 | ₹202 | ₹205.15 | -9.6% | ₹429.4 | +89.2% | Yahoo current |
| PNGS Reva Diamond Jewellery Limited BSE/NSE · PNGSREVA | Mainboard | 4 Mar | ₹386 | ₹375 | ₹413.95 | +7.2% | ₹403.95 | +4.7% | Yahoo current |
| Shree Ram Twistex Limited BSE/NSE · SRTL | Mainboard | 2 Mar | ₹104 | ₹68 | ₹73.45 | -29.4% | ₹43.11 | -58.5% | Yahoo current |
| Mobilise App Lab Limited NSE SME · MOBILISE | SME | 2 Mar | ₹80 | ₹64.1 | ₹67.3 | -15.9% | ₹111 | +38.8% | Kite |
| Clean Max Enviro Energy Solutions Limited BSE/NSE · CLEANMAX | Mainboard | 2 Mar | ₹1,053 | ₹960 | ₹867.9 | -17.6% | ₹1,095.5 | +4.0% | Yahoo current |
| Clean Max Enviro Energy | Mainboard | 2 Mar | ₹1,053 | ₹952.2 | ₹867.9 | -17.6% | ₹1,121 | +6.5% | Kite |
Page 1 of 50