Lead managers and registrars
Lead managers and registrars.
Leaderboards for book runners and registrars where NSE or BSE publishes the parties. Historical coverage is still limited, so the page shows only records with captured names.
13
Book runners captured
2
Registrars captured
13
Mandate observations
Book runners
Available coverage| Name | Issues | Active | Implied raise | Avg day one |
|---|---|---|---|---|
| "HDFC Bank Limited INDO-MIM Limited 2026 | 1 | 1 | ₹2672.02 Cr | — |
| Axis Capital Limited INDO-MIM Limited 2026 | 1 | 1 | ₹2672.02 Cr | — |
| ICICI Securities Limited INDO-MIM Limited 2026 | 1 | 1 | ₹2672.02 Cr | — |
| Kotak Mahindra Capital Company Limited INDO-MIM Limited 2026 | 1 | 1 | ₹2672.02 Cr | — |
| SBI Capital Markets Limited" INDO-MIM Limited 2026 | 1 | 1 | ₹2672.02 Cr | — |
| Equirus Capital Limited Lohia Corp Limited 2026 | 1 | 1 | ₹609.97 Cr | — |
| Motilal Oswal Investment Advisors Limited Lohia Corp Limited 2026 | 1 | 1 | ₹609.97 Cr | — |
| Share India Capital Services Private Limited Xtranet Technologies Limited 2026 | 1 | 1 | ₹116.76 Cr | — |
| "Kotak Mahindra Capital Company Limited Cube Highways Trust 2026 | 1 | 1 | — | — |
| Capital Markets (India) Private Limited Cube Highways Trust 2026 | 1 | 1 | — | — |
| HDFC Bank Limited" Cube Highways Trust 2026 | 1 | 1 | — | — |
| Hsbc Securities Cube Highways Trust 2026 | 1 | 1 | — | — |
| Jm Financial Limited Cube Highways Trust 2026 | 1 | 1 | — | — |
Registrars
Available coverage| Name | Issues | Active | Median subscription |
|---|---|---|---|
| Mufg Intime India Private Limited INDO-MIM Limited 2026 · Lohia Corp Limited 2026 | 2 | 2 | 1.8× |
| Kfin Technologies Limited Xtranet Technologies Limited 2026 · Cube Highways Trust 2026 | 2 | 2 | 3.44× |