upcoming · IPO · NSE · opens —
Hy-Tech Engineers Limited
Company research
Tijori FinanceHy-Tech Engineers Ltd., founded in 1978, is a leading Indian manufacturer of hydraulic fittings, serving automotive, construction, agriculture and industrial sectors. It operates multiple manufacturing facilities and exports to global markets.
Financials — ₹ crore
| Period | Revenue | PAT | Debt |
|---|---|---|---|
| Mar 2024 | 137.71 Cr | 11.6 Cr | 40.84 Cr |
| Mar 2025 | 161.38 Cr | 19.62 Cr | 43.53 Cr |
| Mar 2026 | 189.4 Cr | 22.59 Cr | 29.76 Cr |
Revenue mix
supply of hydraulic fittings
100%
Peer comparison
Company Mkt cap Revenue P/E P/B
HTEL 703 189 Cr 30.27 5.61
AEROFLEX 6,360 441 Cr 97.96 14.71
DYNAMATECH 8,194 1,621 Cr 189.16 10.11
YUKEN 1,537 462 Cr 97.47 4.08
Exchange filings
Fields captured from NSE and BSEDocuments
Data sources: NSE , NSE . Data quality review, 1 warning.