listed · NCD · NSE · listed 13 July 2026
NTPC Green Energy Limited
at ₹108 per share.
Price band
₹102 – ₹108
Company research
Tijori FinanceNTPC Green Energy, a subsidiary of NTPC, focuses on developing and operating utility scale grid connected solar and wind power projects.
Financials — ₹ crore
| Period | Revenue | PAT | Debt |
|---|---|---|---|
| Mar 2024 | 1,962.6 Cr | 342.85 Cr | 12,796.74 Cr |
| Mar 2025 | 2,209.64 Cr | 475.48 Cr | 17,972.16 Cr |
| Mar 2026 | 2,858.42 Cr | 522.6 Cr | 29,258.18 Cr |
Revenue mix
Solar
94%
Government Grants
3.6%
Consultancy & Project Management Fee
2.6%
Peer comparison
Company Mkt cap Revenue P/E P/B
NTPCGREEN 73,756 2,858 Cr 121.46 3.89
ADANIGREEN 2,09,125 12,928 Cr 116.91 10.81
JSWENERGY 92,719 18,901 Cr 47.63 3.05
TATAPOWER 1,15,352 62,428 Cr 30.46 2.98
IWEL 12,411 1,746 Cr 88.93 4.08
Exchange filings
Fields captured from NSE and BSEIssue information
- Symbol
- 727NGEL36
- Issue period
- 2024-11-19 to 2024-11-22
- Price range
- Rs.102 to Rs.108
Data sources: NSE . Data quality clean.