Year in review
2013
18
Listings
16 / 2
Mainboard / SME
0.0%
Median day-one
47%
Above issue
Best listing days of 2013
Top fiveThen and now
All performance| Company | Issue price | Listing close | Current | Day one | Since issue |
|---|---|---|---|---|---|
| NIBE Ltd | ₹40 | — | ₹1,450.5 | — | +3526.3% |
| India Finsec Ltd | ₹10 | ₹10.5 | ₹190 | +5.0% | +1800.0% |
| ALACRITY SECURITIES LTD | ₹15 | ₹12.05 | ₹67.44 | -19.7% | +349.6% |
| V-Mart Retail Limited | ₹210 | ₹51.3 | ₹642.9 | -75.6% | +206.1% |
| CAPTAIN POLYPLAST LIMITED | ₹30 | ₹34.65 | ₹80.09 | +15.5% | +167.0% |
| Repco Home Finance Limited | ₹172 | ₹161.8 | ₹388.55 | -5.9% | +125.9% |
| GCM Securities Limited | ₹20 | ₹68.25 | ₹0.66 | +241.3% | -96.7% |
| Julien Agro Infratech Ltd | ₹15 | — | ₹1.6 | — | -89.3% |
| GCM COMMODITY AND DERIVATIVES LTD | ₹20 | ₹20.3 | ₹4.1 | +1.5% | -79.5% |
| Bothra Metals & Alloys Limited | ₹25 | ₹25 | ₹7.3 | 0.0% | -70.8% |
IPO and FPO listings, 2013
18 total- CAPTAIN POLYPLAST LIMITED IPO+15.5%
- Stellar Capital Services Ltd IPO-4.5%
- MITCON Consultancy & Engineering Services Limited IPO · SME-2.0%
- SRG Fingrow Finance Ltd IPO+21.3%
- VCU DATA MANAGEMENT LTD IPO+45.0%
- TIGER LOGISTICS (INDIA) LTD IPO-89.5%
- Julien Agro Infratech Ltd IPO—
- GCM COMMODITY AND DERIVATIVES LTD IPO+1.5%
- ALACRITY SECURITIES LTD IPO-19.7%
- India Finsec Ltd IPO+5.0%
- SDC Techmedia Ltd IPO-11.4%
- Just Dial Ltd IPO+15.4%
- Opal Luxury Time Products Limited IPO · SME—
- GCM Securities Limited IPO+241.3%
- Repco Home Finance Limited IPO-5.9%
- Bothra Metals & Alloys Limited IPO0.0%
- NIBE Ltd IPO—
- V-Mart Retail Limited IPO-75.6%