Year in review
2011
22
Listings
22 / 0
Mainboard / SME
-54.8%
Median day-one
17%
Above issue
Best listing days of 2011
Top fiveThen and now
All performance| Company | Issue price | Listing close | Current | Day one | Since issue |
|---|---|---|---|---|---|
| Muthoot Finance Ltd | ₹175 | ₹175.9 | ₹3,296.7 | +0.5% | +1783.8% |
| L&T Finance Holdings Limited | ₹52 | ₹46.55 | ₹270.15 | -10.5% | +419.5% |
| TD Power Systems Ltd | ₹256 | ₹55.05 | ₹1,295 | -78.5% | +405.9% |
| Indo Thai Securities Limited | ₹74 | ₹2.3 | ₹253.8 | -96.9% | +243.0% |
| PG Electroplast Limited | ₹210 | ₹41.55 | ₹467 | -80.2% | +122.4% |
| Inventure Growth & Securities Limited | ₹117 | ₹20.02 | ₹0.98 | -82.9% | -99.2% |
| Kridhan Infra Ltd | ₹108 | — | ₹3.19 | — | -97.0% |
| Future Consumer Ltd | ₹10 | — | ₹0.34 | — | -96.6% |
| Bharatiya Global Infomedia Limited | ₹82 | — | ₹3 | — | -96.3% |
| Tijaria Polypipes Limited | ₹60 | — | ₹4.58 | — | -92.4% |
IPO and FPO listings, 2011
22 total- Indo Thai Securities Limited IPO-96.9%
- Vaswani Industries Limited IPO-63.8%
- Ujaas Energy Ltd IPO-15.7%
- Onelife Capital Advisors Ltd IPO+24.2%
- Tijaria Polypipes Limited IPO—
- RDB Rasayans Limited IPO-66.5%
- PG Electroplast Limited IPO-80.2%
- TD Power Systems Ltd IPO-78.5%
- Brooks Laboratories Limited IPO-40.4%
- L&T Finance Holdings Limited IPO-10.5%
- Inventure Growth & Securities Limited IPO-82.9%
- Bharatiya Global Infomedia Limited IPO—
- Kridhan Infra Ltd IPO—
- Rushil Decor Ltd IPO-85.3%
- VMS Industries Ltd IPO-33.7%
- Future Consumer Ltd IPO—
- Muthoot Finance Ltd IPO+0.5%
- PTC India Financial Services Ltd IPO-11.1%
- Lovable Lingerie Ltd IPO+21.7%
- Fineotex Chemical Limited IPO-45.7%
- Tata Steel Ltd IPO-90.5%
- Shekhawati Industries Ltd IPO-84.2%