Year in review

2010

47

Listings

47 / 0

Mainboard / SME

-18.6%

Median day-one

31%

Above issue

Best listing days of 2010

Top five
  1. 1

    CP Capital Limited

    IPO

    +102.6%
  2. 2

    Bedmutha Industries Limited

    IPO

    +77.3%
  3. 3

    Texmo Pipes and Products Limited

    IPO

    +52.5%
  4. 4

    Coal India Ltd

    IPO

    +30.2%
  5. 5

    D B Corp Ltd

    IPO

    +24.1%

Then and now

All performance
Company Issue price Listing close Current Day one Since issue
Thangamayil Jewellery Limited ₹75 ₹34.4 ₹3,817.3 -54.1% +4989.7%
Persistent Systems Limited ₹310 ₹101.2 ₹4,970.3 -67.4% +1503.3%
Indosolar Limited ₹29 ₹393.4 +1256.6%
Gravita India Ltd ₹125 ₹41.94 ₹1,639.7 -66.4% +1211.8%
Prestige Estates Projects Ltd ₹183 ₹192.55 ₹1,388.95 +5.2% +659.0%
Oberoi Realty Limited ₹260 ₹282.9 ₹1,659.6 +8.8% +538.3%
JSW Energy Limited ₹100 ₹100.85 ₹551.25 +0.8% +451.3%
Godrej Properties Ltd ₹490 ₹249.83 ₹1,732.9 -49.0% +253.7%
Gujarat Pipavav Port Limited ₹46 ₹51.02 ₹152.26 +10.9% +231.0%
Power Grid Corporation of India Ltd ₹90 ₹52.3 ₹294.35 -41.9% +227.1%

IPO and FPO listings, 2010

47 total