Year in review

2006

55

Listings

55 / 0

Mainboard / SME

-19.2%

Median day-one

45%

Above issue

Best listing days of 2006

Top five
  1. 1

    DCB Bank Ltd

    IPO

    +82.5%
  2. 2

    Lokesh Machines Ltd

    IPO

    +62.4%
  3. 3

    Gallantt Ispat Limited

    IPO

    +43.5%
  4. 4

    Sobha Ltd

    IPO

    +40.9%
  5. 5

    Royal Orchid Hotels Limited

    IPO

    +40.2%

Then and now

All performance
Company Issue price Listing close Current Day one Since issue
Solar Industries India Ltd ₹190 ₹18,099 +9425.8%
Gallantt Ispat Limited ₹10 ₹14.35 ₹690 +43.5% +6800.0%
Voltamp Transformers Limited ₹345 ₹416.45 ₹9,134 +20.7% +2547.5%
NITIN SPINNERS LIMITED ₹21 ₹26 ₹499.5 +23.8% +2278.6%
Indo Tech Transformers Ltd ₹130 ₹2,311 +1677.7%
FIEM INDUSTRIES LTD. ₹137 ₹60.8 ₹2,222.4 -55.6% +1522.2%
DCB Bank Ltd ₹26 ₹47.45 ₹181.34 +82.5% +597.5%
Action Construction Equipment Ltd ₹130 ₹881.25 +577.9%
DYNEMIC PRODUCTS LTD ₹35 ₹228.24 +552.1%
Ruchira Papers Ltd ₹23 ₹18.59 ₹125.45 -19.2% +445.4%

IPO and FPO listings, 2006

55 total