Year in review
2004
16
Listings
16 / 0
Mainboard / SME
-34.1%
Median day-one
25%
Above issue
Best listing days of 2004
Top fiveThen and now
All performance| Company | Issue price | Listing close | Current | Day one | Since issue |
|---|---|---|---|---|---|
| Ramkrishna Forgings Ltd | ₹20 | ₹7.65 | ₹555.05 | -61.7% | +2675.3% |
| PETRONET LNG LIMITED | ₹15 | ₹6.75 | ₹272.35 | -55.0% | +1715.7% |
| WELSPUN ENTERPRISES LTD | ₹40 | ₹38.25 | ₹505.15 | -4.4% | +1162.9% |
| PTC India Ltd | ₹16 | ₹44.8 | ₹193.77 | +180.0% | +1111.1% |
| Datamatics Global Services Ltd | ₹110 | — | ₹786.5 | — | +615.0% |
| S.A.L STEEL LIMITED | ₹14 | — | ₹58.31 | — | +316.5% |
| Bank of Maharashtra | ₹23 | ₹39.35 | ₹80.04 | +71.1% | +248.0% |
| Tata Consultancy Services Ltd | ₹850 | — | ₹2,317.25 | — | +172.6% |
| Dredging Corporation of India Ltd | ₹400 | — | ₹1,053.3 | — | +163.3% |
| Palred Technologies Ltd | ₹25 | — | ₹44.2 | — | +76.8% |
IPO and FPO listings, 2004
16 total- DWARIKESH SUGAR INDUSTRIES LTD IPO—
- S.A.L STEEL LIMITED IPO—
- WELSPUN ENTERPRISES LTD IPO-4.4%
- GP Petroleums Ltd IPO-72.8%
- Tata Consultancy Services Ltd IPO—
- NEW DELHI TELEVISION LTD IPO—
- Datamatics Global Services Ltd IPO—
- Ramkrishna Forgings Ltd IPO-61.8%
- Bank of Maharashtra IPO+71.1%
- PTC India Ltd IPO+180.0%
- Biocon Limited IPO-87.2%
- PETRONET LNG LIMITED IPO-55.0%
- GAIL (India) Ltd IPO-13.2%
- Dredging Corporation of India Ltd IPO—
- Palred Technologies Ltd IPO—
- I-POWER SOLUTIONS INDIA LTD IPO—